
These are the cars on the Register of the Del Monte Trophy Race Group which are profiled on this web site www/dmtrg.com and on our Pebble Beach Road Racers social media https://www.facebook.com/pebblebeachroadracers and https://www.instagram.com/pebblebeachroadracers/ .
How do we define a Del Monte trophy car? Check out https://dmtrg.com/2024/01/09/the-definition/
Click on the type of car below to open its own page with details and images.
Click on the column heading to sort the column.
The # column gives the Del Monte Trophy Race Group registration number (an x indicates he car is not eligible for the Register but has raced with us)
| Year | Model (click to sort) | Driver/owner (click to sort) | # |
|---|---|---|---|
| 1953 | Sorrell Kurtis Special GMC | John Mote | 39 |
| 1952 | Morgan Plus 4 | Doug Sallen | 33 |
| 1951 | MG Devin MG TD | Michael Helgren | 46 |
| 1955 | Elva Mk.1 | Kevin Adair | 40 |
| 1952 | Jaguar XK120 | Lars Mapstead | 04 |
| 1955 | Shannon-Crosley Special | Leland Osborn | 22 |
| 1951 | Jaguar XK120 | Tim Barnes | 09 |
| 1953 | Porsche 356 Coupe | Uwe Biegner | 38 |
| 1954 | Nichols Panhard | Jean Pierre Molerus | 05 |
| 1954 | Young Special | via David Steele | 49 |
| 1951 | Allard K2 | Doug Klink | 06 |
| 1955 | Hagemann Jaguar Special | Ron Laurie | 30 |
| 1949 | Baldwin Mercury Special | Rob Manson | 08 |
| 1950 | Allard K2 prototype | John Mote | 31 |
| 1954 | Porsche 356 Coupe | Gregor Magnusson | 29 |
| 1956 | Cleary Crosley Special | James Cleary | 36 |
| 1955 | MG TF 1500 | Bill Angeloni | 12 |
| 1952 | Siata 300BC | Marty Stein | 32 |
| 1952 | Allard J2X-LM | Colin Warnes | 42 |
| 1955 | Jaguar D-Type XKD 531 | William Rooklidge | x |
| 1954 | Jaguar XK120 | George Holt | 11 |
| 1954 | Hanssen Baldwin Special | Stu Hanssen | 07 |
| 1951 | Allard K2 Cadillac | Grady LaKamp | 23 |
| 1952 | MG Special R1 | Glenn Hart | 50 |
| 1950 | MG TD Von Neuman Special | Rob Manson | 10 |
| 1952 | Aardvark H-Mod | Don Racine | 03 |
| 1955 | Hagemann Chrysler Special | Steve Schuler | 14 |
| 1953 | Austin Healey Chevy Special | Gary Cox | x |
| 1952 | Jaguar XK120 | James Alder | 01 |
| 1955 | Triumph TR2 | David Nelson | 35 |
| 1953 | Tatum GMC Special | Rob Manson | 15 |
| 1954 | Lancia D24 Spider | Peter Giddings | 44 |
| 1952 | Jaguar XK120 | Luca Maciucescu | 18 |
| 1954 | Ferrari 500 Mondial Spider | Jeff Abramson | 24 |
| 1952 | Jaguar C-Type, bronze | Jenson Button | x |
| 1954 | Warrior-Bristol | Jack Perkins | 25 |
| 1952 | Streets Manning Special | Rob Manson | 17 |
| 1953 | Siata 208S | Robert Davis: | 02 |
| 1953 | Allard-Cadillac J2X | Joe Calleja | 26 |
| 1953 | Kurtis 500S | Rob Manson | 16 |
| 1955 | Jaguar D-Type Le Mans | Chris MacAllister | x |
| 1950 | Cannon Mk1 Special | Rick Cannon | 19 |
| 1949 | Parkinson Jaguar Special | Rob Manson | 13 |
| 1952 | Jaguar XK120 | William Rooklidge | 27 |
| 1955 | Ferrari 750 Monza Scaglietti Spyder | Tazio Ottis | 37 |
| 1955 | Allard J2 | Bernard Dervieux | 34 |
| 1954 | Aston Martin DB2/4 Mk 1 | Jonathan Kitchen | 47 |
| 1955 | Austin Healey 100-4 | Walt Sikes | 53 |
| 1955 | Austin Healey 100S | Greg Whitten | 55 |
| 1956 | AVIA Streamliner | Mark Sange | 56 |
| 1947 | Baldwin Payne Special | Rob Manson | 43 |
| 1951 | Barlow Simca Special | Rob Manson | 41 |
| 1954 | Cannon Mk IV | Rick Cannon | 57 |
| 1956 | Cooper Bobtail T39 | Charles McCabe | x |
| 1953 | Denzel Series 3 Roadster | Steve Schmidt | 45 |
| 1958 | Devin J | Jon LeCarner | x |
| 1953 | Glasspar Comet Special | Douglas Brower | 58 |
| 1953 | Huffaker-Marston Healey | Lou Pavesi | 20 |
| 1955 | HWM-Chevrolet The Stovebolt Special | Simon Taylor | 48 |
| 1954 | Sutton Jaguar Special | Gary Cox | 28 |
| 1953 | Hansgen Jaguar Special | Terry Larson | |
| 1955 | Jaguar XK140 | David Olson | 60 |
| 1955 | Murphy Kurtis 500SX | Jose Maria Fernandez Sous | 21 |
| 1954 | MG Special R2 Flying Shingle | William Hart Sr | 51 |
| 1951 | MG TD supercharged | Kaiden Marouf | 61 |
| 1952 | MG TD Schiaretti Special | Bill Lyon | 62 |
| 1955 | Mistral Special | Wesley Abendroth | x |
| 1954 | Swartley OSCA Special | Kevin Adair | 65 |
| 1952 | Porsche Glöckler | Ben Wysard | 63 |
| 1954 | Porsche Pupulidy Special | Dave Hagan | 64 |
| 1953 | Aston Martin DBR3 | John Romano | 52 |
| 1959 | Sorrell-Larkin SR200 Special | Douglas Brower | x |
| 1958 | Austin Healey 100-6/BN6 | Marcel Peter | x |
| Jaguar XK120 (awaiting details) | John Gillespie | 59 | |
| 1952 | Jaguar XK120 Works Lightweight LT3 | Jim and Lisa Hendrix | 66 |
| 1950 | Jaguar XK120 ex Phil Hill | Mark Miller | 54 |
| 1955 | Cooper Porsche “Pooper”, Pete Lovely | Ken Aker | 67 |
Notes
10 The 1950 MGTD Von Neuman Special was Don Martine’s till he passed away in 2019. Bought by Rob Manson in 2024.
26 Joe Callega (Australia) bought the 1953 Allard Cadillac J2X off Augie Grasis in about 2018. John Bowe drove it for Joe Callega at the 2019 Monterey Reunion.
update 30 July 2026 by Marcus Bicknell
Please send updates to marcus@bicknell.com
